
XZMDKDGK170W | |
|---|---|
DigiKey Part Number | 1497-XZMDKDGK170WTR-ND - Tape & Reel (TR) 1497-XZMDKDGK170WCT-ND - Cut Tape (CT) 1497-XZMDKDGK170WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKDGK170W |
Description | 2.0X0.6MM BI-COLOR RED/TRUE GREE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 3.3V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.3V Green, 1.95V Red |
Mfr | Current - Test 20mA Green, 20mA Red |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 140° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 515nm Green, 645nm Red |
Lens Color Colorless | Package / Case 4-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.05mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.70mm |
Lens Size 1.50mm x 0.61mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹65.23000 | ₹65.23 |
| 10 | ₹45.00900 | ₹450.09 |
| 100 | ₹32.67100 | ₹3,267.10 |
| 500 | ₹27.14508 | ₹13,572.54 |
| 1,000 | ₹25.33075 | ₹25,330.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹23.78992 | ₹47,579.84 |
| 4,000 | ₹22.48182 | ₹89,927.28 |
| 6,000 | ₹21.81112 | ₹1,30,866.72 |
| 10,000 | ₹21.05370 | ₹2,10,537.00 |
| 14,000 | ₹20.60323 | ₹2,88,445.22 |
| 20,000 | ₹20.16382 | ₹4,03,276.40 |



