
XZMDKVG55W-7 | |
|---|---|
DigiKey Part Number | 1497-1383-2-ND - Tape & Reel (TR) 1497-1383-1-ND - Cut Tape (CT) 1497-1383-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKVG55W-7 |
Description | LED GREEN/RED CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZMDKVG55W-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Bidirectional | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.00000 | ₹41.00 |
| 10 | ₹28.42200 | ₹284.22 |
| 100 | ₹20.29590 | ₹2,029.59 |
| 500 | ₹16.62810 | ₹8,314.05 |
| 1,000 | ₹15.42135 | ₹15,421.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹14.39398 | ₹28,787.96 |
| 4,000 | ₹13.52129 | ₹54,085.16 |
| 6,000 | ₹13.07322 | ₹78,439.32 |
| 10,000 | ₹12.56697 | ₹1,25,669.70 |
| 14,000 | ₹12.26567 | ₹1,71,719.38 |
| 20,000 | ₹11.97175 | ₹2,39,435.00 |
| 50,000 | ₹11.32266 | ₹5,66,133.00 |


