
XZMOR155W | |
|---|---|
DigiKey Part Number | 1497-1298-2-ND - Tape & Reel (TR) 1497-1298-1-ND - Cut Tape (CT) 1497-1298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMOR155W |
Description | LED ORANGE CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.4V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZMOR155W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.35mm | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 10mA | |
Viewing Angle | 135° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.35mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.21000 | ₹38.21 |
| 10 | ₹25.90600 | ₹259.06 |
| 100 | ₹18.46950 | ₹1,846.95 |
| 500 | ₹15.08868 | ₹7,544.34 |
| 1,000 | ₹13.97417 | ₹13,974.17 |
| 2,000 | ₹13.02601 | ₹26,052.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹12.21995 | ₹48,879.80 |
| 8,000 | ₹11.53561 | ₹92,284.88 |
| 12,000 | ₹11.18457 | ₹1,34,214.84 |
| 20,000 | ₹10.78824 | ₹2,15,764.80 |
| 28,000 | ₹10.55238 | ₹2,95,466.64 |
| 40,000 | ₹10.32247 | ₹4,12,898.80 |


