
HFZ 1608PF-101T30 | |
|---|---|
DigiKey Part Number | 4816-HFZ1608PF-101T30TR-ND - Tape & Reel (TR) 4816-HFZ1608PF-101T30CT-ND - Cut Tape (CT) 4816-HFZ1608PF-101T30DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HFZ 1608PF-101T30 |
Description | FERRITE BEAD 100 OHM 0603 1LN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0603 (1608 Metric) 3A 30mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 3A |
Manufacturer TAI-TECH Advanced Electronics Co., Ltd. | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.037" (0.95mm) |
Number of Lines 1 | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Impedance @ Frequency 100 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBP18ZP101-30ET | TAI-TECH Advanced Electronics Co., Ltd. | 4,000 | 4816-MBP18ZP101-30ETCT-ND | ₹9.32000 | Parametric Equivalent |
| BBUP00160805101Y00 | Pulse Electronics | 418 | 553-BBUP00160805101Y00CT-ND | ₹10.25000 | Parametric Equivalent |
| BBUP00160808101Y00 | Pulse Electronics | 7,519 | 553-BBUP00160808101Y00CT-ND | ₹9.32000 | Parametric Equivalent |
| BLM18KG101TN1D | Murata Electronics | 87,689 | 490-5448-1-ND | ₹9.32000 | Parametric Equivalent |
| MPZ1608S101ATAH0 | TDK | 9,54,629 | 445-MPZ1608S101ATAH0CT-ND | ₹9.32000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9.32000 | ₹9.32 |
| 10 | ₹5.31200 | ₹53.12 |
| 25 | ₹4.47280 | ₹111.82 |
| 50 | ₹3.91380 | ₹195.69 |
| 100 | ₹3.44790 | ₹344.79 |
| 250 | ₹2.89996 | ₹724.99 |
| 500 | ₹2.54398 | ₹1,271.99 |
| 1,000 | ₹2.22435 | ₹2,224.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹1.67735 | ₹6,709.40 |
| 8,000 | ₹1.44182 | ₹11,534.56 |
| 12,000 | ₹1.31400 | ₹15,768.00 |
| 20,000 | ₹1.16483 | ₹23,296.60 |
