
YFF31AH2A104MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175374-2-ND - Tape & Reel (TR) 445-175374-1-ND - Cut Tape (CT) 445-175374-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF31AH2A104MT0Y0N |
Description | CAP FEEDTHRU 0.1UF 20% 100V 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 100V 10 A 1206 (3216 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF31AH2A104MT0Y0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
Current | 10 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 40dB @ 7MHz ~ 2GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), 4 PC Pad | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height (Max) | 0.059" (1.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹69.05000 | ₹69.05 |
| 10 | ₹43.37500 | ₹433.75 |
| 50 | ₹33.28360 | ₹1,664.18 |
| 100 | ₹30.18530 | ₹3,018.53 |
| 500 | ₹24.95556 | ₹12,477.78 |
| 1,000 | ₹23.33918 | ₹23,339.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹22.24375 | ₹44,487.50 |
| 4,000 | ₹21.25188 | ₹85,007.52 |
| 6,000 | ₹20.77373 | ₹1,24,642.38 |
| 10,000 | ₹20.15388 | ₹2,01,538.80 |
| 14,000 | ₹19.79137 | ₹2,77,079.18 |
| 20,000 | ₹19.44271 | ₹3,88,854.20 |
| 24,000 | ₹19.27752 | ₹4,62,660.48 |









