Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

B32671Z6223K000 | |
|---|---|
DigiKey Part Number | 495-B32671Z6223K000-ND |
Manufacturer | |
Manufacturer Product Number | B32671Z6223K000 |
Description | CAP FILM 0.022UF 10% 630VDC RAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Film Capacitor 310V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32671Z6223K000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 310V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.512" L x 0.157" W (13.00mm x 4.00mm) | |
Height - Seated (Max) | 0.354" (9.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | Automotive; Power Factor Correction (PFC) | |
Ratings | AEC-Q200 | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹62.43000 | ₹62.43 |
| 10 | ₹39.04500 | ₹390.45 |
| 50 | ₹29.80080 | ₹1,490.04 |
| 100 | ₹26.96800 | ₹2,696.80 |
| 500 | ₹22.17454 | ₹11,087.27 |
| 1,000 | ₹20.69382 | ₹20,693.82 |
| 3,000 | ₹18.86582 | ₹56,597.46 |
| 5,000 | ₹18.18991 | ₹90,949.55 |

