
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Applications | Industrial Automation | |
Pressure Type | Absolute | |
Operating Pressure | 36.26PSI (250kPa) | |
Output Type | Analog Voltage | |
Output | -30 mV ~ 30 mV | |
Accuracy | ±0.3% | |
Voltage - Supply | 1V ~ 6V | |
Port Size | - | |
Port Style | No Port | |
Features | - | |
Termination Style | - | |
Maximum Pressure | 181.36PSI (1250.4kPa) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | Die | |
Supplier Device Package | Die |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₹145.19310 | ₹58,077.24 |
| 800 | ₹140.19484 | ₹1,12,155.87 |
| 1,200 | ₹137.46721 | ₹1,64,960.65 |
| 2,000 | ₹134.22046 | ₹2,68,440.92 |
| 2,800 | ₹132.19166 | ₹3,70,136.65 |
| 4,000 | ₹130.13239 | ₹5,20,529.56 |




