
B72214P2301K101 | |
|---|---|
DigiKey Part Number | 495-B72214P2301K101-ND |
Manufacturer | |
Manufacturer Product Number | B72214P2301K101 |
Description | VARISTOR 470V 6KA DISC 14MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 V 6 kA Varistor 1 Circuit Through Hole Disc 14mm |
Datasheet | Datasheet |
EDA/CAD Models | B72214P2301K101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 6 kA | |
Energy | 140J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 485 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 14mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹35.41000 | ₹35.41 |
| 10 | ₹24.32200 | ₹243.22 |
| 25 | ₹21.65640 | ₹541.41 |
| 100 | ₹18.72110 | ₹1,872.11 |
| 250 | ₹17.32516 | ₹4,331.29 |
| 500 | ₹16.48088 | ₹8,240.44 |
| 1,000 | ₹15.78757 | ₹15,787.57 |
| 2,500 | ₹15.05476 | ₹37,636.90 |
| 5,000 | ₹14.61324 | ₹73,066.20 |




