
YFF18AC1H101MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175314-2-ND - Tape & Reel (TR) 445-175314-1-ND - Cut Tape (CT) 445-175314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18AC1H101MT0Y0N |
Description | CAP FEEDTHRU 100PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF Feed Through Capacitor 50V 1 A 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18AC1H101MT0Y0N Models |
Category | Current 1 A |
Manufacturer TDK | Operating Temperature -55°C ~ 125°C |
Series | Insertion Loss 30dB @ 1.5GHz ~ 6GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0603 (1608 Metric), 4 PC Pad |
Capacitance 100 pF | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Height (Max) 0.028" (0.70mm) |
Voltage - Rated 50V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹21.43000 | ₹21.43 |
| 10 | ₹12.39400 | ₹123.94 |
| 50 | ₹8.87140 | ₹443.57 |
| 100 | ₹7.79030 | ₹779.03 |
| 500 | ₹5.98626 | ₹2,993.13 |
| 1,000 | ₹5.43088 | ₹5,430.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹4.46571 | ₹17,862.84 |
| 8,000 | ₹4.16530 | ₹33,322.40 |
| 12,000 | ₹4.01492 | ₹48,179.04 |
| 20,000 | ₹3.84826 | ₹76,965.20 |
| 28,000 | ₹3.75084 | ₹1,05,023.52 |
| 40,000 | ₹3.65715 | ₹1,46,286.00 |



