
YFF21PC1A475MT000N | |
|---|---|
DigiKey Part Number | 445-YFF21PC1A475MT000NTR-ND - Tape & Reel (TR) 445-YFF21PC1A475MT000NCT-ND - Cut Tape (CT) 445-YFF21PC1A475MT000NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF21PC1A475MT000N |
Description | CAP FEEDTHRU 4.7UF 20% 10V 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Feed Through Capacitor 10V 3 A 12mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 4.7 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10V | |
Current | 3 A | |
DC Resistance (DCR) (Max) | 12mOhm | |
Operating Temperature | -55°C ~ 85°C | |
Insertion Loss | 40dB @ 200kHz ~ 1GHz | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.039" (1.00mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹42.75000 | ₹42.75 |
| 10 | ₹26.28800 | ₹262.88 |
| 50 | ₹19.61100 | ₹980.55 |
| 100 | ₹17.57350 | ₹1,757.35 |
| 500 | ₹14.13342 | ₹7,066.71 |
| 1,000 | ₹13.07010 | ₹13,070.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹11.70570 | ₹46,822.80 |
| 8,000 | ₹11.10172 | ₹88,813.76 |
| 12,000 | ₹10.79927 | ₹1,29,591.24 |
| 20,000 | ₹10.46399 | ₹2,09,279.80 |
| 28,000 | ₹10.43176 | ₹2,92,089.28 |
| 40,000 | ₹9.98998 | ₹3,99,599.20 |


