


1-928776-5 | |
|---|---|
DigiKey Part Number | A122998TR-ND - Tape & Reel (TR) A122998CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-928776-5 |
Description | CONN PC PIN SQUARE 0.025 GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Single Post Terminal Connector Through Hole Gold 0.025" (0.64mm) Square |
Datasheet | Datasheet |
EDA/CAD Models | 1-928776-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Single Post | |
Terminal Style | Pin Retention | |
Pin Size - Above Flange | 0.025" (0.64mm) Square | |
Pin Size - Below Flange | 0.025" (0.64mm) Square | |
Length - Above Flange | - | |
Length - Below Flange | - | |
Length - Overall | 0.394" (10.00mm) | |
Flange Diameter | - | |
Mounting Hole Diameter | 0.035" (0.89mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | 0.063" (1.60mm) | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 47.2µin (1.20µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹20.36000 | ₹20.36 |
| 10 | ₹17.61500 | ₹176.15 |
| 25 | ₹16.50000 | ₹412.50 |
| 50 | ₹15.72120 | ₹786.06 |
| 100 | ₹14.96870 | ₹1,496.87 |
| 250 | ₹14.03220 | ₹3,508.05 |
| 500 | ₹13.36120 | ₹6,680.60 |
| 1,000 | ₹12.72209 | ₹12,722.09 |
| 2,500 | ₹11.92506 | ₹29,812.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | ₹8.54661 | ₹4,27,330.50 |

