



1546350-2 | |
|---|---|
DigiKey Part Number | A33755-ND |
Manufacturer | |
Manufacturer Product Number | 1546350-2 |
Description | CONN BCKSH W/CLMP SZ23 1 3/8-18 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Connector Backshell, Cable Clamp 1 3/8-18 UNEF 23 |
Datasheet | Datasheet |
EDA/CAD Models | 1546350-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.703" (17.86mm) | |
Diameter - Outside | - | |
Shell Size - Insert | 23 | |
Thread Size | 1 3/8-18 UNEF | |
Cable Exit | 90° | |
Material | Polyamide (PA), Nylon | |
Plating | - | |
Shielding | - | |
Color | Black | |
Features | Clamp Screws, Cover | |
Ingress Protection | - | |
Includes | 7 pcs - 4 pc Cable Clamp, 1 Flat Ring, 2 Screws | |
Material Flammability Rating | UL94 V-0 | |
For Use With/Related Products | CPC Connectors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,275.57000 | ₹1,275.57 |
| 10 | ₹1,083.83900 | ₹10,838.39 |
| 25 | ₹1,015.99720 | ₹25,399.93 |
| 50 | ₹967.48820 | ₹48,374.41 |
| 100 | ₹921.32500 | ₹92,132.50 |
| 250 | ₹863.68608 | ₹2,15,921.52 |
| 500 | ₹822.50482 | ₹4,11,252.41 |
| 1,000 | ₹818.75777 | ₹8,18,757.77 |


















