



188275-4 | |
|---|---|
DigiKey Part Number | A107022TR-ND - Tape & Reel (TR) A107022CT-ND - Cut Tape (CT) A107022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 188275-4 |
Description | CONN RCPT 4POS 0.1 TIN SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 188275-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Red | |
Insulation Height | 0.209" (5.30mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | - | |
Voltage Rating | 100VDC | |
Applications | Automotive, General Purpose | |
Insulation Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹92.95000 | ₹92.95 |
| 10 | ₹78.78300 | ₹787.83 |
| 100 | ₹66.93880 | ₹6,693.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₹54.44866 | ₹49,003.79 |
| 1,800 | ₹51.85010 | ₹93,330.18 |
| 2,700 | ₹50.38788 | ₹1,36,047.28 |
| 4,500 | ₹48.60515 | ₹2,18,723.18 |
| 6,300 | ₹47.46555 | ₹2,99,032.97 |
| 9,000 | ₹46.28681 | ₹4,16,581.29 |










