
2032440-1 | |
|---|---|
DigiKey Part Number | A36232-ND |
Manufacturer | |
Manufacturer Product Number | 2032440-1 |
Description | COAX CBL U.FL TO SMA 7.8" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to SMA 1.37mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2032440-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC) to SMA | |
1st Connector | SMA Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Panel Mount | |
1st Connector Mounting Feature | Bulkhead - Front Side Nut | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 1.37mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Gray | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹550.59000 | ₹550.59 |
| 10 | ₹467.91700 | ₹4,679.17 |
| 30 | ₹433.01033 | ₹12,990.31 |
| 50 | ₹417.65500 | ₹20,882.75 |
| 100 | ₹397.72040 | ₹39,772.04 |
| 250 | ₹372.82144 | ₹93,205.36 |
| 500 | ₹355.03778 | ₹1,77,518.89 |
| 1,000 | ₹338.10391 | ₹3,38,103.91 |
| 2,500 | ₹326.69085 | ₹8,16,727.12 |









