



2108838-1 | |
|---|---|
DigiKey Part Number | 17-2108838-1TR-ND - Tape & Reel (TR) 17-2108838-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2108838-1 |
Description | CHIP ANT., SMD, BT/WI-FI 2.4GHZ |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Chip Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2108838-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2:1 | |
Return Loss | - | |
Gain | 2.4dBi | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.047" (1.20mm) | |
Applications | Bluetooth, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.16000 | ₹107.16 |
| 10 | ₹77.34400 | ₹773.44 |
| 25 | ₹69.92680 | ₹1,748.17 |
| 100 | ₹61.76370 | ₹6,176.37 |
| 250 | ₹57.87224 | ₹14,468.06 |
| 500 | ₹55.96938 | ₹27,984.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹52.00990 | ₹1,04,019.80 |
| 4,000 | ₹50.70297 | ₹2,02,811.88 |
| 6,000 | ₹50.04803 | ₹3,00,288.18 |
| 10,000 | ₹49.32298 | ₹4,93,229.80 |
| 14,000 | ₹48.89902 | ₹6,84,586.28 |
