



2195835-5 | |
|---|---|
DigiKey Part Number | 17-2195835-5-ND |
Manufacturer | |
Manufacturer Product Number | 2195835-5 |
Description | ISM 868 / 915 MHZ ANTENNA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRaWAN, Zigbee™ PCB Trace MHF4 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz | |
Frequency Range | 863MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi | |
Power - Max | 10 W | |
Features | Cable - 50mm | |
Termination | MHF4 | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.008" (0.20mm) | |
Applications | ISM, LoRaWAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.03000 | ₹100.03 |
| 10 | ₹72.40900 | ₹724.09 |
| 25 | ₹65.50480 | ₹1,637.62 |
| 100 | ₹57.90980 | ₹5,790.98 |
| 300 | ₹53.66377 | ₹16,099.13 |
| 500 | ₹52.09756 | ₹26,048.78 |
| 1,000 | ₹50.29883 | ₹50,298.83 |
| 2,500 | ₹48.39990 | ₹1,20,999.75 |
| 5,000 | ₹47.25569 | ₹2,36,278.45 |








