



2344657-8 | |
|---|---|
DigiKey Part Number | 17-2344657-8-ND |
Manufacturer | |
Manufacturer Product Number | 2344657-8 |
Description | WLAN DUAL BAND ANTENNA FPC H 200 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace MHF4 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344657-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 200mm | |
Termination | MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹136.32000 | ₹136.32 |
| 10 | ₹99.58500 | ₹995.85 |
| 25 | ₹90.46760 | ₹2,261.69 |
| 200 | ₹76.70260 | ₹15,340.52 |
| 400 | ₹73.63315 | ₹29,453.26 |
| 600 | ₹72.09512 | ₹43,257.07 |
| 1,000 | ₹70.39110 | ₹70,391.10 |
| 2,600 | ₹67.79270 | ₹1,76,261.02 |
| 5,000 | ₹66.37601 | ₹3,31,880.05 |
