



2391515-3 | |
|---|---|
DigiKey Part Number | 17-2391515-3-ND |
Manufacturer | |
Manufacturer Product Number | 2391515-3 |
Description | POWER DOUBLE LOCK CAP HOUSING, 3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3 Rectangular Connectors - Housings Receptacle Natural 0.197" (5.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2391515-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Number of Positions | ||
Pitch | 0.197" (5.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Panel Mount, Snap-In | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Natural | |
Features | Glow Wire Compliant | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹87.59000 | ₹87.59 |
| 10 | ₹74.17600 | ₹741.76 |
| 25 | ₹69.47960 | ₹1,736.99 |
| 50 | ₹66.16200 | ₹3,308.10 |
| 100 | ₹62.99370 | ₹6,299.37 |
| 250 | ₹59.04264 | ₹14,760.66 |
| 500 | ₹56.22098 | ₹28,110.49 |
| 1,500 | ₹52.02575 | ₹78,038.62 |
| 3,000 | ₹49.54265 | ₹1,48,627.95 |




