
725996-2 | |
|---|---|
DigiKey Part Number | A114370-ND |
Manufacturer | |
Manufacturer Product Number | 725996-2 |
Description | CONN QC TAB 0.110 SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 725996-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole, Right Angle | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹22.13000 | ₹22.13 |
| 10 | ₹18.94300 | ₹189.43 |
| 25 | ₹17.77480 | ₹444.37 |
| 50 | ₹16.92500 | ₹846.25 |
| 100 | ₹16.11060 | ₹1,611.06 |
| 250 | ₹15.09796 | ₹3,774.49 |
| 500 | ₹14.37742 | ₹7,188.71 |
| 1,000 | ₹13.69050 | ₹13,690.50 |
| 2,500 | ₹12.83221 | ₹32,080.53 |






