


A3CKB-1006G | |
|---|---|
DigiKey Part Number | A3CKB-1006G-ND |
Manufacturer | |
Manufacturer Product Number | A3CKB-1006G |
Description | IDC CABLE - AKC10B/AE10G/APK10B |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,399.65000 | ₹1,399.65 |
| 10 | ₹1,159.79300 | ₹11,597.93 |
| 25 | ₹1,076.33560 | ₹26,908.39 |
| 50 | ₹1,017.36740 | ₹50,868.37 |
| 100 | ₹961.74480 | ₹96,174.48 |
| 250 | ₹893.09088 | ₹2,23,272.72 |
| 500 | ₹844.60808 | ₹4,22,304.04 |
| 1,000 | ₹817.60837 | ₹8,17,608.37 |


