


A7NOB-2510G | |
|---|---|
DigiKey Part Number | A7NOB-2510G-ND |
Manufacturer | |
Manufacturer Product Number | A7NOB-2510G |
Description | CABLE D-SUB-AMN25B/AE25G/AFN25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,709.87000 | ₹3,709.87 |
| 10 | ₹3,152.81700 | ₹31,528.17 |
| 25 | ₹2,955.50560 | ₹73,887.64 |
| 50 | ₹2,814.51120 | ₹1,40,725.56 |
| 100 | ₹2,680.28820 | ₹2,68,028.82 |
| 250 | ₹2,512.71100 | ₹6,28,177.75 |

