


A7VWB-0910G | |
|---|---|
DigiKey Part Number | A7VWB-0910G-ND |
Manufacturer | |
Manufacturer Product Number | A7VWB-0910G |
Description | CABLE D-SUB-AMU09B/AE09G/AFU09B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,312.88000 | ₹2,312.88 |
| 10 | ₹1,965.38600 | ₹19,653.86 |
| 25 | ₹1,842.28720 | ₹46,057.18 |
| 50 | ₹1,754.39420 | ₹87,719.71 |
| 100 | ₹1,670.70380 | ₹1,67,070.38 |
| 250 | ₹1,566.21436 | ₹3,91,553.59 |
| 500 | ₹1,491.55748 | ₹7,45,778.74 |

