
A9BBA-1805F | |
|---|---|
DigiKey Part Number | A9BBA-1805F-ND |
Manufacturer | |
Manufacturer Product Number | A9BBA-1805F |
Description | FLEX CABLE - AFF18A/AF18/AFF18A |
Customer Reference | |
Detailed Description | 18 Position Flat Flex Cable Assembly Receptacle to Receptacle 5.00" (127.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Termination | Receptacle to Receptacle | |
Length | 5.00" (127.00mm) | |
Number of Positions | 18 | |
Pitch | 0.100" (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,698.78000 | ₹1,698.78 |
| 10 | ₹1,443.82400 | ₹14,438.24 |
| 25 | ₹1,353.39600 | ₹33,834.90 |
| 50 | ₹1,288.81820 | ₹64,440.91 |
| 100 | ₹1,227.32490 | ₹1,22,732.49 |
| 250 | ₹1,150.55264 | ₹2,87,638.16 |
| 500 | ₹1,095.69962 | ₹5,47,849.81 |




