
T4071017031-001 | |
|---|---|
DigiKey Part Number | A126817-ND |
Manufacturer | |
Manufacturer Product Number | T4071017031-001 |
Description | CIRC CBL 3POS RCPT TO WIRE 0.66' |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 0.66' (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T4071017031-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 0.66' (200.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹726.75000 | ₹726.75 |
| 10 | ₹617.69300 | ₹6,176.93 |
| 25 | ₹578.95640 | ₹14,473.91 |
| 50 | ₹551.30260 | ₹27,565.13 |
| 100 | ₹524.98560 | ₹52,498.56 |
| 250 | ₹492.13224 | ₹1,23,033.06 |
| 500 | ₹468.66028 | ₹2,34,330.14 |
| 1,000 | ₹446.31430 | ₹4,46,314.30 |









