
T4071017041-001 | |
|---|---|
DigiKey Part Number | A126830-ND |
Manufacturer | |
Manufacturer Product Number | T4071017041-001 |
Description | CIRC CBL 4POS RCPT TO WIRE 0.66' |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 0.66' (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T4071017041-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 0.66' (200.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹922.54000 | ₹922.54 |
| 10 | ₹783.78700 | ₹7,837.87 |
| 25 | ₹734.71560 | ₹18,367.89 |
| 50 | ₹699.62180 | ₹34,981.09 |
| 100 | ₹666.22400 | ₹66,622.40 |
| 250 | ₹624.53256 | ₹1,56,133.14 |
| 500 | ₹594.74846 | ₹2,97,374.23 |
| 1,000 | ₹566.39010 | ₹5,66,390.10 |









