Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



1SNK508062R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNK508062R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNK508062R0000 |
Description | POW SNK SCREW |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Red 6-24 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1SNK508062R0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 8.0mm | |
Termination Style | Screw | |
Current - IEC | 57 A | |
Voltage - IEC | 1000V | |
Current - UL | 42 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 6-24 AWG | |
Wire Gauge or Range - mm² | 0.5-10mm² | |
Features | - | |
Color | Red | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA), Nylon | |
Material Flammability Rating | UL94 V-0 | |
Stripping Length | 12mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹258.13000 | ₹258.13 |
| 10 | ₹184.69500 | ₹1,846.95 |
| 25 | ₹161.13720 | ₹4,028.43 |
| 50 | ₹146.22740 | ₹7,311.37 |
| 100 | ₹133.73120 | ₹13,373.12 |
| 250 | ₹120.62368 | ₹30,155.92 |
| 500 | ₹112.93584 | ₹56,467.92 |
| 1,000 | ₹106.83868 | ₹1,06,838.68 |
| 5,000 | ₹97.30911 | ₹4,86,545.55 |









