
EP-SGL-PG11-BL-B | |
|---|---|
DigiKey Part Number | 2109-EP-SGL-PG11-BL-B-ND |
Manufacturer | |
Manufacturer Product Number | EP-SGL-PG11-BL-B |
Description | CABLE GLAND 5-10MM PG11 POLYAMID |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG11 Black |
Datasheet | Datasheet |
EDA/CAD Models | EP-SGL-PG11-BL-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Seal | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹68.96000 | ₹68.96 |
| 10 | ₹58.89400 | ₹588.94 |
| 25 | ₹55.20320 | ₹1,380.08 |
| 50 | ₹52.53820 | ₹2,626.91 |
| 100 | ₹50.03160 | ₹5,003.16 |
| 250 | ₹46.89492 | ₹11,723.73 |
| 500 | ₹44.65474 | ₹22,327.37 |
| 1,000 | ₹42.52170 | ₹42,521.70 |
| 2,500 | ₹39.85938 | ₹99,648.45 |






