
ANT-2.4-WRT-MON-SMA | |
|---|---|
DigiKey Part Number | ANT-2.4-WRT-MON-SMA-ND |
Manufacturer | |
Manufacturer Product Number | ANT-2.4-WRT-MON-SMA |
Description | RF ANT 2.4GHZ DOME SMA ML PNL MT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Thread, Wi-Fi, Zigbee™ Dome SMA Male Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT-2.4-WRT-MON-SMA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz, 2.5GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Dome | |
Number of Bands | 1 | |
VSWR | 1.9 | |
Return Loss | - | |
Gain | 0.8dBi | |
Features | Cable - 216mm | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Panel Mount | |
Height (Max) | 1.063" (27.00mm) | |
Applications | Bluetooth, Thread, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,395.96000 | ₹1,395.96 |
| 10 | ₹1,320.71800 | ₹13,207.18 |
| 25 | ₹1,283.54000 | ₹32,088.50 |
| 100 | ₹1,245.47640 | ₹1,24,547.64 |
| 250 | ₹1,195.90876 | ₹2,98,977.19 |
| 500 | ₹1,147.22628 | ₹5,73,613.14 |









