



KRPA-11AN-240 | |
|---|---|
DigiKey Part Number | PB631-ND |
Manufacturer | |
Manufacturer Product Number | KRPA-11AN-240 |
Description | RELAY GEN PURPOSE DPDT 10A 240V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPDT (2 Form C) 240VAC Coil Socketable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 240VAC - Max | |
Load - Max Switching | 2400VA | |
Coil Current | 8.8 mA | |
Coil Type | Non Latching | |
Features | Lighted Indicator | |
Termination Style | Plug In, 8 Pin (Octal) | |
Seal Rating | - | |
Coil Insulation | Class B | |
Must Operate Voltage | 204 VAC | |
Must Release Voltage | - | |
Operating Temperature | -45°C ~ 55°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | CSA, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 9.11 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,133.61000 | ₹3,133.61 |
| 10 | ₹2,790.50400 | ₹27,905.04 |
| 25 | ₹2,664.59360 | ₹66,614.84 |
| 50 | ₹2,573.04620 | ₹1,28,652.31 |
| 100 | ₹2,484.59710 | ₹2,48,459.71 |
| 250 | ₹2,372.24748 | ₹5,93,061.87 |










