



KRPA-14AG-240 | |
|---|---|
DigiKey Part Number | PB1450-ND |
Manufacturer | |
Manufacturer Product Number | KRPA-14AG-240 |
Description | RELAY GEN PURPOSE 3PDT 10A 240V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay 3PDT (3 Form C) 240VAC Coil Socketable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | 3PDT (3 Form C) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 240VAC - Max | |
Load - Max Switching | 2400VA | |
Coil Current | 8.8 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In, 11 Pin (Octal) | |
Seal Rating | - | |
Coil Insulation | Class B | |
Must Operate Voltage | 204 VAC | |
Must Release Voltage | - | |
Operating Temperature | -45°C ~ 55°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | CSA, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 9.11 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,010.73000 | ₹4,010.73 |
| 10 | ₹3,572.37800 | ₹35,723.78 |
| 25 | ₹3,411.09200 | ₹85,277.30 |
| 50 | ₹3,293.90140 | ₹1,64,695.07 |
| 100 | ₹3,180.63390 | ₹3,18,063.39 |
| 250 | ₹3,036.76772 | ₹7,59,191.93 |


