




ORWH-SH-112D1F,000 | |
|---|---|
DigiKey Part Number | PB2029-ND |
Manufacturer | |
Manufacturer Product Number | ORWH-SH-112D1F,000 |
Description | RELAY GEN PURPOSE SPDT 10A 12V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPDT (1 Form C) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ORWH-SH-112D1F,000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 277VAC, 28VDC - Max | |
Load - Max Switching | 2770VA, 280W | |
Coil Current | 30 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 8.4 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -30°C ~ 70°C | |
Contact Material | Silver Zinc Oxide (AgZnO) | |
Approval Agency | cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 400 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹179.85000 | ₹179.85 |
| 10 | ₹160.00000 | ₹1,600.00 |
| 25 | ₹152.82520 | ₹3,820.63 |
| 50 | ₹147.58800 | ₹7,379.40 |
| 100 | ₹142.53730 | ₹14,253.73 |
| 250 | ₹136.11864 | ₹34,029.66 |
| 500 | ₹131.45004 | ₹65,725.02 |
| 1,000 | ₹126.93797 | ₹1,26,937.97 |
| 5,000 | ₹117.03826 | ₹5,85,191.30 |








