



T9AS1L12-24 | |
|---|---|
DigiKey Part Number | PB1924-ND |
Manufacturer | |
Manufacturer Product Number | T9AS1L12-24 |
Description | RELAY GEN PURPOSE SPST 30A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 30 A | |
Switching Voltage | 277VAC - Max | |
Load - Max Switching | 8310VA | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 15 ms | |
Release Time | 15 ms | |
Operating Temperature | -55°C ~ 85°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | cURus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 660 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹751.53000 | ₹751.53 |
| 10 | ₹669.65400 | ₹6,696.54 |
| 25 | ₹639.50400 | ₹15,987.60 |
| 50 | ₹617.56860 | ₹30,878.43 |
| 100 | ₹596.37690 | ₹59,637.69 |
| 250 | ₹569.45272 | ₹1,42,363.18 |
| 500 | ₹549.88270 | ₹2,74,941.35 |
| 1,000 | ₹530.97129 | ₹5,30,971.29 |

