
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techspray | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tip Type | Soldering | |
Tip Shape | Conical | |
Height | - | |
Width | - | |
Length | - | |
Diameter | - | |
Tip Chip Size | - | |
Temperature Range | - | |
For Use With/Related Products | MPR 80, WD1, WD2, WS80, WSD80, WSD81, WSL, WSL2, WSP 80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹658.55000 | ₹658.55 |
| 5 | ₹597.24600 | ₹2,986.23 |
| 10 | ₹572.77800 | ₹5,727.78 |
| 25 | ₹542.01480 | ₹13,550.37 |
| 50 | ₹519.80240 | ₹25,990.12 |
| 100 | ₹498.51760 | ₹49,851.76 |
| 500 | ₹452.39336 | ₹2,26,196.68 |
