
30-01518 | |
|---|---|
DigiKey Part Number | 839-30-01518-ND 839-30-01518-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01518 |
Description | CBL 9COND 22AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 9 Conductor Multi-Conductor Cable Black 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 17/0.0063" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.252" (6.40mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,198.37000 | ₹1,198.37 |
| 5 | ₹1,069.77600 | ₹5,348.88 |
| 10 | ₹1,018.33700 | ₹10,183.37 |
| 25 | ₹953.47920 | ₹23,836.98 |
| 50 | ₹906.75560 | ₹45,337.78 |
| 100 | ₹861.97050 | ₹86,197.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | ₹585.44562 | ₹89,573.18 |
| 306 | ₹556.24732 | ₹1,70,211.68 |
| 459 | ₹539.71342 | ₹2,47,728.46 |
| 765 | ₹519.43948 | ₹3,97,371.20 |
| 1,071 | ₹506.41327 | ₹5,42,368.61 |
| 1,530 | ₹492.87963 | ₹7,54,105.83 |
