
ADS1115IDGST | |
|---|---|
DigiKey Part Number | 296-24934-2-ND - Tape & Reel (TR) 296-24934-1-ND - Cut Tape (CT) 296-24934-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1115IDGST |
Description | IC ADC 16BIT SIGMA-DELTA 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 2, 4 Input 1 Sigma-Delta 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1115IDGST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 860 | |
Number of Inputs | 2, 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Internal | |
Voltage - Supply, Analog | 2V ~ 5.5V | |
Voltage - Supply, Digital | 2V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹603.85000 | ₹603.85 |
| 10 | ₹463.41400 | ₹4,634.14 |
| 25 | ₹428.39480 | ₹10,709.87 |
| 100 | ₹389.91820 | ₹38,991.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹371.57732 | ₹92,894.33 |
| 500 | ₹360.52172 | ₹1,80,260.86 |
| 750 | ₹354.98399 | ₹2,66,237.99 |
| 1,250 | ₹348.84887 | ₹4,36,061.09 |
| 1,750 | ₹345.26425 | ₹6,04,212.44 |
| 2,500 | ₹341.81519 | ₹8,54,537.97 |











