
ADS1219IPWR | |
|---|---|
DigiKey Part Number | 296-50884-2-ND - Tape & Reel (TR) 296-50884-1-ND - Cut Tape (CT) 296-50884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1219IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 4 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1219IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 1k | |
Number of Inputs | 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.3V ~ 5.5V | |
Voltage - Supply, Digital | 2.3V ~ 5.5V | |
Features | PGA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹692.23000 | ₹692.23 |
| 10 | ₹535.36900 | ₹5,353.69 |
| 25 | ₹496.20760 | ₹12,405.19 |
| 100 | ₹453.17810 | ₹45,317.81 |
| 250 | ₹432.67160 | ₹1,08,167.90 |
| 500 | ₹420.30890 | ₹2,10,154.45 |
| 1,000 | ₹410.13440 | ₹4,10,134.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹401.76174 | ₹8,03,523.48 |






