
BQ25616JRTWR | |
|---|---|
DigiKey Part Number | 296-BQ25616JRTWRTR-ND - Tape & Reel (TR) 296-BQ25616JRTWRCT-ND - Cut Tape (CT) 296-BQ25616JRTWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25616JRTWR |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25616JRTWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.35V | |
Voltage - Supply (Max) | 13.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹222.19000 | ₹222.19 |
| 10 | ₹165.35500 | ₹1,653.55 |
| 25 | ₹151.08600 | ₹3,777.15 |
| 100 | ₹135.40900 | ₹13,540.90 |
| 250 | ₹127.93620 | ₹31,984.05 |
| 500 | ₹123.43052 | ₹61,715.26 |
| 1,000 | ₹119.72153 | ₹1,19,721.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹115.14121 | ₹3,45,423.63 |
| 6,000 | ₹112.90003 | ₹6,77,400.18 |







