
CDCLVC1104PWR | |
|---|---|
DigiKey Part Number | 296-27549-2-ND - Tape & Reel (TR) 296-27549-1-ND - Cut Tape (CT) 296-27549-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVC1104PWR |
Description | IC CLK BUFFER 1:4 250MHZ 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 250 MHz 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVC1104PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹378.34000 | ₹378.34 |
| 10 | ₹286.36100 | ₹2,863.61 |
| 25 | ₹263.34360 | ₹6,583.59 |
| 100 | ₹237.98770 | ₹23,798.77 |
| 250 | ₹225.89776 | ₹56,474.44 |
| 500 | ₹218.60876 | ₹1,09,304.38 |
| 1,000 | ₹212.61131 | ₹2,12,611.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹207.67619 | ₹4,15,352.38 |
| 4,000 | ₹203.61374 | ₹8,14,454.96 |









