
CSD25404Q3T | |
|---|---|
DigiKey Part Number | 296-43210-2-ND - Tape & Reel (TR) 296-43210-1-ND - Cut Tape (CT) 296-43210-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD25404Q3T |
Description | MOSFET P-CH 20V 104A 8VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 104A (Tc) 2.8W (Ta), 96W (Tc) Surface Mount 8-VSONP (3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | CSD25404Q3T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 6.5mOhm @ 10A, 4.5V | |
Vgs(th) (Max) @ Id | 1.15V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 14.1 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 2120 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.8W (Ta), 96W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-VSONP (3x3.3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹187.66000 | ₹187.66 |
| 10 | ₹119.76800 | ₹1,197.68 |
| 100 | ₹81.15510 | ₹8,115.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹70.93284 | ₹17,733.21 |
| 500 | ₹64.61074 | ₹32,305.37 |
| 750 | ₹61.38921 | ₹46,041.91 |
| 1,250 | ₹57.76744 | ₹72,209.30 |
| 1,750 | ₹55.62293 | ₹97,340.13 |
| 2,500 | ₹53.53760 | ₹1,33,844.00 |
| 6,250 | ₹50.23517 | ₹3,13,969.81 |

