
DAC8830IBDR | |
|---|---|
DigiKey Part Number | 296-DAC8830IBDRTR-ND - Tape & Reel (TR) 296-DAC8830IBDRCT-ND - Cut Tape (CT) 296-DAC8830IBDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC8830IBDR |
Description | IC DAC 16BIT V-OUT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Digital to Analog Converter 1 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DAC8830IBDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Number of D/A Converters | 1 | |
Settling Time | 1µs (Typ) | |
Output Type | Voltage - Unbuffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±0.5, ±0.5 | |
Architecture | R-2R | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,430.48000 | ₹1,430.48 |
| 10 | ₹1,134.11800 | ₹11,341.18 |
| 25 | ₹1,059.97400 | ₹26,499.35 |
| 100 | ₹978.49120 | ₹97,849.12 |
| 250 | ₹939.65396 | ₹2,34,913.49 |
| 500 | ₹916.24574 | ₹4,58,122.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹876.64543 | ₹21,91,613.58 |



