


DCP010505DBP-U | |
|---|---|
DigiKey Part Number | DCP010505DBP-U-ND |
Manufacturer | |
Manufacturer Product Number | DCP010505DBP-U |
Description | DC DC CONVERTER +/-5V 1W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 100mA, 100mA 4.5V - 5.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | DCP010505DBP-U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 100mA, 100mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 1 kV | |
Applications | ITE (Commercial) | |
Features | OTP, SCP | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 81% | |
Mounting Type | Surface Mount | |
Package / Case | 14-SMD Module, 7 Leads | |
Size / Dimension | 0.78" L x 0.33" W x 0.21" H (19.7mm x 8.3mm x 5.3mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,501.30000 | ₹1,501.30 |
| 5 | ₹1,445.53200 | ₹7,227.66 |
| 10 | ₹1,422.16200 | ₹14,221.62 |
| 25 | ₹1,391.74680 | ₹34,793.67 |
| 50 | ₹1,369.13880 | ₹68,456.94 |
| 100 | ₹1,346.86720 | ₹1,34,686.72 |
| 250 | ₹1,317.93532 | ₹3,29,483.83 |
| 500 | ₹1,296.42852 | ₹6,48,214.26 |
