
DRV8323RHRGZR | |
|---|---|
DigiKey Part Number | 296-49632-2-ND - Tape & Reel (TR) 296-49632-1-ND - Cut Tape (CT) 296-49632-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8323RHRGZR |
Description | IC MTR DRV MULTIPHAS 6-60V 48QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver Power MOSFET Hardwired (HW) 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8323RHRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Commutation, Direction Management | |
Output Configuration | Pre-Driver - Half Bridge (3) | |
Interface | Hardwired (HW) | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Brushless DC (BLDC) | |
Current - Output | 5mA | |
Voltage - Supply | 6V ~ 60V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹431.45000 | ₹431.45 |
| 10 | ₹327.64200 | ₹3,276.42 |
| 25 | ₹301.73640 | ₹7,543.41 |
| 100 | ₹273.26790 | ₹27,326.79 |
| 250 | ₹259.69448 | ₹64,923.62 |
| 500 | ₹251.51834 | ₹1,25,759.17 |
| 1,000 | ₹244.78564 | ₹2,44,785.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹237.68058 | ₹5,94,201.45 |


