
DS90LV028ATLD/NOPB | |
|---|---|
DigiKey Part Number | DS90LV028ATLD/NOPBTR-ND - Tape & Reel (TR) DS90LV028ATLD/NOPBCT-ND - Cut Tape (CT) DS90LV028ATLD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV028ATLD/NOPB |
Description | IC TRANSCEIVER 0/2 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/2 Receiver LVDS 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV028ATLD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/2 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹159.34000 | ₹159.34 |
| 10 | ₹117.20000 | ₹1,172.00 |
| 25 | ₹106.64880 | ₹2,666.22 |
| 100 | ₹95.00850 | ₹9,500.85 |
| 250 | ₹89.46540 | ₹22,366.35 |
| 500 | ₹86.11934 | ₹43,059.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹83.36637 | ₹83,366.37 |
| 2,000 | ₹81.09981 | ₹1,62,199.62 |
| 3,000 | ₹79.96572 | ₹2,39,897.16 |
| 5,000 | ₹78.70809 | ₹3,93,540.45 |
| 7,000 | ₹77.97347 | ₹5,45,814.29 |
| 10,000 | ₹77.26663 | ₹7,72,666.30 |





