
DS90LV804TSQ/NOPB | |
|---|---|
DigiKey Part Number | DS90LV804TSQ/NOPBTR-ND - Tape & Reel (TR) DS90LV804TSQ/NOPBCT-ND - Cut Tape (CT) DS90LV804TSQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV804TSQ/NOPB |
Description | IC REDRIVER LVDS 4CH 32WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 800Mbps 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV804TSQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | LVDS | |
Input | CML, LVDS, LVPECL | |
Output | LVDS | |
Data Rate (Max) | 800Mbps | |
Number of Channels | 4 | |
Delay Time | 2.0ns | |
Signal Conditioning | - | |
Capacitance - Input | 3.5 pF | |
Voltage - Supply | 3.15V ~ 3.45V | |
Current - Supply | 117mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹634.69000 | ₹634.69 |
| 10 | ₹489.95800 | ₹4,899.58 |
| 25 | ₹453.64720 | ₹11,341.18 |
| 100 | ₹413.76020 | ₹41,376.02 |
| 250 | ₹394.74964 | ₹98,687.41 |
| 500 | ₹383.28982 | ₹1,91,644.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹373.85714 | ₹3,73,857.14 |
| 2,000 | ₹366.09615 | ₹7,32,192.30 |









