
ESD2CAN24DBZRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD2CAN24DBZRQ1TR-ND - Tape & Reel (TR) 296-ESD2CAN24DBZRQ1CT-ND - Cut Tape (CT) 296-ESD2CAN24DBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD2CAN24DBZRQ1 |
Description | TVS DIODE 24VWM 37VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 5.7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESD2CAN24DBZRQ1 Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 3pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 35.5V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 37V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5.7A (8/20µs) | Base Product Number |
Power - Peak Pulse 210W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹34.48000 | ₹34.48 |
| 10 | ₹23.85600 | ₹238.56 |
| 25 | ₹21.20920 | ₹530.23 |
| 100 | ₹18.29240 | ₹1,829.24 |
| 250 | ₹16.90396 | ₹4,225.99 |
| 500 | ₹16.06714 | ₹8,033.57 |
| 1,000 | ₹15.37849 | ₹15,378.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹14.52801 | ₹43,584.03 |
| 6,000 | ₹14.11193 | ₹84,671.58 |
| 9,000 | ₹13.90345 | ₹1,25,131.05 |
| 15,000 | ₹13.67262 | ₹2,05,089.30 |
| 21,000 | ₹13.53766 | ₹2,84,290.86 |
| 30,000 | ₹13.40788 | ₹4,02,236.40 |








