
ESD601DPYRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD601DPYRQ1TR-ND - Tape & Reel (TR) 296-ESD601DPYRQ1CT-ND - Cut Tape (CT) 296-ESD601DPYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD601DPYRQ1 |
Description | TVS DIODE 18VWM 33VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 33V (Typ) Clamp 2.7A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 33V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2.7A (8/20µs) | |
Power - Peak Pulse | 75W | |
Power Line Protection | No | |
Applications | Telecom, USB | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹34.56000 | ₹34.56 |
| 10 | ₹24.37700 | ₹243.77 |
| 25 | ₹21.68480 | ₹542.12 |
| 100 | ₹18.72870 | ₹1,872.87 |
| 250 | ₹17.32248 | ₹4,330.62 |
| 500 | ₹16.47656 | ₹8,238.28 |
| 1,000 | ₹15.77981 | ₹15,779.81 |
| 2,500 | ₹15.04449 | ₹37,611.22 |
| 5,000 | ₹14.60078 | ₹73,003.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹14.23585 | ₹1,42,358.50 |
| 20,000 | ₹13.93541 | ₹2,78,708.20 |
| 30,000 | ₹13.78505 | ₹4,13,551.50 |
| 50,000 | ₹13.61843 | ₹6,80,921.50 |









