
INA282AIDR | |
|---|---|
DigiKey Part Number | 296-27820-2-ND - Tape & Reel (TR) 296-27820-1-ND - Cut Tape (CT) 296-27820-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA282AIDR |
Description | IC CURRENT MONITOR 0.4% 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA282AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.4% | |
Voltage - Input | -14V ~ 80V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹425.69000 | ₹425.69 |
| 10 | ₹323.54600 | ₹3,235.46 |
| 25 | ₹298.05920 | ₹7,451.48 |
| 100 | ₹269.99780 | ₹26,999.78 |
| 250 | ₹256.61748 | ₹64,154.37 |
| 500 | ₹248.55112 | ₹1,24,275.56 |
| 1,000 | ₹241.91373 | ₹2,41,913.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹250.85969 | ₹6,27,149.22 |









