
LM25019SDE/NOPB | |
|---|---|
DigiKey Part Number | 296-35707-2-ND - Tape & Reel (TR) 296-35707-1-ND - Cut Tape (CT) 296-35707-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25019SDE/NOPB |
Description | IC REG BUCK ADJ 100MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 100mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25019SDE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 48V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | Up to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹246.09000 | ₹246.09 |
| 10 | ₹183.76800 | ₹1,837.68 |
| 25 | ₹168.15240 | ₹4,203.81 |
| 100 | ₹150.97970 | ₹15,097.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹142.78632 | ₹35,696.58 |
| 500 | ₹137.85220 | ₹68,926.10 |
| 750 | ₹135.37895 | ₹1,01,534.21 |
| 1,250 | ₹132.64050 | ₹1,65,800.62 |
| 1,750 | ₹131.03894 | ₹2,29,318.14 |
| 2,500 | ₹129.49910 | ₹3,23,747.75 |
| 6,250 | ₹126.18377 | ₹7,88,648.56 |
