
LM2674M-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2674M-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2674M-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2674M-ADJ/NOPB Models |
Category | Voltage - Input (Max) 40V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 37V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 260kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 6.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹503.20000 | ₹503.20 |
| 10 | ₹384.39200 | ₹3,843.92 |
| 95 | ₹322.75705 | ₹30,661.92 |
| 190 | ₹310.39768 | ₹58,975.56 |
| 285 | ₹304.20488 | ₹86,698.39 |
| 570 | ₹295.12660 | ₹1,68,222.16 |
| 1,045 | ₹288.51367 | ₹3,01,496.79 |
| 2,565 | ₹280.57269 | ₹7,19,668.95 |
