



LM2842XQMK/NOPB | |
|---|---|
DigiKey Part Number | 296-35570-2-ND - Tape & Reel (TR) 296-35570-1-ND - Cut Tape (CT) 296-35570-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2842XQMK/NOPB |
Description | IC REG BUCK ADJ 600MA TSOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2842XQMK/NOPB Models |
Category | Voltage - Output (Max) 34V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 550kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package TSOT-23-6 |
Voltage - Input (Max) 42V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2842XMK-ADJL/NOPB | Texas Instruments | 906 | LM2842XMK-ADJL/NOPBCT-ND | ₹352.24000 | Parametric Equivalent |
| LM2842XMKX-ADJL/NOPB | Texas Instruments | 1,693 | 296-LM2842XMKX-ADJL/NOPBCT-ND | ₹299.13000 | Parametric Equivalent |
| LM2842XQMKX/NOPB | Texas Instruments | 1,020 | 296-38714-1-ND | ₹347.58000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹399.77000 | ₹399.77 |
| 10 | ₹302.57500 | ₹3,025.75 |
| 25 | ₹278.29080 | ₹6,957.27 |
| 100 | ₹251.60220 | ₹25,160.22 |
| 250 | ₹238.87672 | ₹59,719.18 |
| 500 | ₹238.09954 | ₹1,19,049.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹224.89230 | ₹2,24,892.30 |
| 2,000 | ₹219.69578 | ₹4,39,391.56 |
| 3,000 | ₹217.09387 | ₹6,51,281.61 |
